#11 Aziz, Ben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
8/31/18   at Monmouth College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  57 
9/2/18   at Minnesota Morris   1-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  40 
9/6/18   HARRIS-STOWE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
9/9/18   ILLINOIS COL.   1-0  *    0  0  0  3  .000  3  .600  0-0  0  0-0  0  0  25 
9/11/18   ST. MARY-WOODS   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  35 
9/14/18   at Rhodes   2-0  *    0  0  0  1  .000  0  .429  0-0  0  0-0  0  0  26 
9/16/18   vs Hendrix   4-0  *    0  1  1  1  .000  0  .375  0-0  0  0-0  0  0  25 
9/19/18   MILLIKIN   1-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  38 
9/22/18   at Maranatha Baptist   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  15 
9/25/18   ILL. WESLEYAN   0-2  *    0  0  0  1  .000  0  .300  1-0  0  0-0  0  0  18 
9/29/18   MACMURRAY   2-0  *    0  0  0  1  .000  0  .273  0-0  0  0-0  0  0  14 
10/9/18   BLACKBURN   4-0  *    0  0  0  2  .000  0  .231  0-0  0  0-0  0  0  24 
10/13/18   at Greenville   0-0  *    0  0  0  0  .000  0  .231  0-0  0  0-0  0  0  4 
10/18/18   SPALDING   1-2  *    0  0  0  0  .000  0  .231  0-0  0  0-0  0  0  10 
10/20/18   at Eureka   5-0  *    0  0  0  0  .000  0  .231  0-0  0  0-0  0  0  23 
10/27/18   FONTBONNE   1-2  *    0  0  0  1  .000  1  .286  0-0  0  0-0  0  0  25 
11/1/2018   GREENVILLE   0-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  27 
Totals     30-9  17  2  0  1  1  14  .000  4  .286  1-0  0  0-0  0  0  434 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06